Profile Name: | | Elwar |
Position: | | Legendary |
User ID: | | 554 |
Registration Date: | | 7/21/2010 5:24:11 PM |
Last Active: | | 4/15/2018 10:03:29 PM |
| | |
Current Trust: | | 0![]() |
Trust Rank: | | >1000 |
Positive Trust: | | 0 |
Negative Trust: | | 0 |
Trust Color: | | Black |
Best Trust: | | 0 |
Worst Trust: | | 0 |
| | |
Current Posts: | | 9387 |
Posts Rank: | | 48  |
| | |
Current Activity: | | 2436 |
Activity Rank: | | 14  |
| | |
Current Merit: | | 1102 |
Merit Rank: | | 40  |
| | |
We last checked this profile 4/16/2018 12:06:34 AM |
We plan to check it again 4/17/2018 6:06:33 PM |
|
|
Security/Moderator Log
Has given 28 merit 9 times, to 9 accounts ( 3.1 merit/person) Has received 90 merit 71 times, from 39 accounts Has at least 17 sMerit available
Favorite Accounts to send sMerit to
Merit Fans of this Account
|